Hybrid cars in the UK have been introduced as an initiative to reduce the level of pollution. These vehicles utilize on at least two distinct carriers of power to run and their focus is on preventing environment pollution. Electric motor and internal combustion engine are used in these hybrid cars so that the emission of gases like CO2 is reduced. These vehicles are capable of saving money because by their nature, users can observe the difference in the cost. Since, the petrol/diesel is not the only fuel used in these cars, the cost gets lessened. However, the emissions of gases from these hybrid cars differ from model to model based on their different features.
These next generation cars have been designed to complement to the ornamentation of the environment. The recent cars found in the UK market are: Toyota Prius, Toyota Auris, Honda Insight and Lexus. These models are becoming popular to their smart features.
9. Hyundai Ioniq Hybrid | Price: £20,705 | Drivetrain: petrol/electric | Fuel economy: 78mpg (EU Combined cycle) | CO2 emissions: 84g/km
8. Peugeot 3008 Hybrid | Price: £26,995 | Drivetrain: Diesel/electric | Fuel economy: 74.4mpg (EU Combined cycle) | CO2 emissions: 99g/km
7. Toyota Prius+ | Price: £26,195 | Drivetrain: Petrol/electric | Fuel economy: 68.9mpg (EU Combined cycle) | CO2 emissions: 96g/km
6. Kia Niro | Price: £24,105 | Drivetrain: Petrol/electric | Fuel economy: 59mpg (EU Combined cycle) | CO2 emissions: 120g/km
5. Toyota Prius T3 Hybrid 1.8 VVT-i | Price: £21,600 | Drivetrain: Petrol/electric | Fuel economy: 72.4mpg (EU Combined cycle) | CO2 emissions: 89g/km
4. Toyota Corolla Hybrid 1.8 VVT-i | Price: £23,100 | Drivetrain: Petrol/electric | Fuel economy: 52 mpg (EU Combined cycle) | CO2 emissions: 76g/km
3. Honda CR-V Hybrid | Price: £29,235 | Drivetrain: Petrol/electric | Fuel economy: 42mpg (EU Combined cycle) | CO2 emissions: 126g/km
2. Honda CR-Z 1.5i V-TEC | Price: £18,035 | Drivetrain: Petrol/electric | Fuel economy: 56.5mpg (EU Combined cycle) | CO2 emissions: 117g/km
1. Toyota Yaris T3 1.5 VVT-I | Price: £14,995 | Drivetrain: Petrol/electric | Fuel economy: 80.7mpg (EU Combined cycle) | CO2 emissions: 79g/km
It is obvious that these hybrid cars are designed to eliminate the polluting agents. However, before investing on these vehicles, it is better to check the overall features. It will help you in buying the most practical even if it is expensive.
You might be interested to know about: Economical Cars